25CrMo4 Gear Steel Bar and Tube Technical Data Sheet Introduce
25CrMo4 is a heat-resistant steel with good and stable mechanical properties at high temperatures after heat treatment. It has high hardenability, no temper brittleness, good weldability, low tendency to form cold cracks, machinability and cold strain Good plasticity.
25CrMo4 usually utilized in quenched and tempered or carburized and quenched situations, 25CrMo4 alloy steel is used to manufacture high-stress pipes and various fasteners that paintings in non-corrosive media and running temperature under 250 ℃, containing nitrogen and hydrogen combos. Advanced carburized elements, such as gears, shafts, warmth resistance excessive electricity requirement tube etc.
25CrMo4 (SAE 4130) is a heat-resistant, heat-treatable steel grade to that amount is hourly used because elements together with excessive masses between motorsport, enterprise and of aviation. Among other things such as tubes, screws, crankshafts, flow cages, chassis aspects or automobile frames are taken beside this.
Due after its chemical composition, 25CrMo4 is suitable for hardening yet has a tensile power over upon 650 N / mm² into the tempered state.
Chemical Composition:
C | Si | Mn | S | P | Cr | Ni | Cu | Mo |
---|---|---|---|---|---|---|---|---|
0.22~0.29 | 0.10~0.40 | 0.60~0.90 | ≤0.035 | ≤0.035 | 0.90~1.20 | ≤0.030 | ≤0.010 | 0.15~0.30 |
Mechanical properties:
Mechanical Properties | Metric | English | Sample |
---|---|---|---|
Hardness, Brinell | 200 @Thickness >=100 mm | 200 @Thickness >=3.94 in | Round bar |
230 @Thickness >=15.0 mm | 230 @Thickness >=0.591 in | Tube, wall | |
230 @Thickness 40.0 - 100 mm | 230 @Thickness 1.57 - 3.94 in | Round bar | |
250 @Thickness <=15.0 mm | 250 @Thickness <=0.591 in | Tube, wall | |
250 @Thickness <=40.0 mm | 250 @Thickness <=1.57 in | Round bar | |
Tensile Strength | 620 MPa @Thickness >=100 mm | 89900 psi @Thickness >=3.94 in | Round bar |
730 MPa @Thickness >=15.0 mm | 106000 psi @Thickness >=0.591 in | Tube, wall | |
730 MPa @Thickness 40.0 - 100 mm | 106000 psi @Thickness 1.57 - 3.94 in | Round bar | |
800 MPa @Thickness <=40.0 mm | 116000 psi @Thickness <=1.57 in | Round bar | |
800 MPa @Thickness <=15.0 mm | 116000 psi @Thickness <=0.591 in | Tube, wall | |
Tensile Strength, Yield | >= 490 MPa @Thickness >=100 mm | >= 71100 psi @Thickness >=3.94 in | Round bar |
>= 600 MPa @Thickness 40.0 - 100 mm | >= 87000 psi @Thickness 1.57 - 3.94 in | Round bar | |
>= 600 MPa @Thickness >=15.0 mm | >= 87000 psi @Thickness >=0.591 in | Tube, wall | |
>= 680 MPa @Thickness <=40.0 mm | >= 98600 psi @Thickness <=1.57 in | Round bar | |
>= 680 MPa @Thickness <=15.0 mm | >= 98600 psi @Thickness <=0.591 in | Tube, wall | |
Elongation at Break | 15 % @Thickness <=15.0 mm | 15 % @Thickness <=0.591 in | Tube, wall |
15 % @Thickness >=15.0 mm | 15 % @Thickness >=0.591 in | Tube, wall | |
15 % @Thickness <=40.0 mm | 15 % @Thickness <=1.57 in | Round bar | |
15 % @Thickness 40.0 - 100 mm | 15 % @Thickness 1.57 - 3.94 in | Round bar | |
15 % @Thickness >=100 mm | 15 % @Thickness >=3.94 in | Round bar | |
Reduction of Area | 15 % @Thickness <=15.0 mm | 15 % @Thickness <=0.591 in | Tube, wall |
15 % @Thickness >=15.0 mm | 15 % @Thickness >=0.591 in | Tube, wall | |
15 % @Thickness <=40.0 mm | 15 % @Thickness <=1.57 in | Round bar | |
15 % @Thickness 40.0 - 100 mm | 15 % @Thickness 1.57 - 3.94 in | Round bar | |
15 % @Thickness >=100 mm | 15 % @Thickness >=3.94 in | Round bar | |
Modulus of Elasticity | 210 GPa | 30500 ksi | |
Poissons Ratio | 0.30 | 0.30 | |
Shear Modulus | 80.0 GPa | 11600 ksi |
Heat treatment specification:
The material 1.7218 is at 1100°C - 850°C warm unshaped and then slowly cooled.
Normalized annealing: normalizing takes place at temperatures between 860°C - 900°C. Following by cooling in the air.
Soft annealing: the soft annealing of material grade 1.7218 takes place at 680°C - 720°C with subsequent, slow cooling.
Hardening: due to its chemical composition, the 25CrMo4 is well suited for hardening. Hardening can be carried out at temperatures of 840°C - 870°C, followed by quenching in water. Furthermore, curing at 850°C - 880°C is possible, followed by quenching in oil or aqueous polymer solution.
Tempering: with a holding time of at least one hour, the tempering can take place at temperatures between 540°C - 680°C. The subsequent cooling takes place in the air.
25CrMo4 Time-Temperature Transformation (TTT) Diagram:
25CrMo4 Continuous Cooling Trasformation(CTT) Diagram:
25CrMo4 Diagram Tempering Temperature - Machanical Properties:
Delivery status:
Delivery under heat treatment (normalizing, annealing or high temperature tempering) or non-heat treatment, the delivery status shall be specified in the contract.
Before Delivery already packaged 25CrMo4 Steel Tube:
Equivalent grades of steel 25CrMo4 (1.7218):
EU | USA | Germany | Japan | France | England | Italy | China | Sweden | Czechia | Finland | Russia | Inter |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EN | - | DIN,WNr | JIS | AFNOR | BS | UNI | GB | SS | CSN | SFS | GOST | ISO |
25CrMo4 | SAE4130 | 25CrMo4 | SNCM420 | 25CD4 | 708A25 | 25CrMo4 | 30CrMo | 2225 | 15130 | 25CrMo4 | 20KHM | 25CrMo4 |
708M25 | 30KHM | |||||||||||
CFS10 | 30KHMA |
China BaoSteel factory produced original 25CrMo4 steel MTC (material test certification):
We WixSteel Industrial each year purchase and export 25CrMo4 steel bar, 25CrMo4 steel sheet to many customers from Middle-east, Australia, Thailand etc. The below is original 25CrMo4 material MTC file from BaoSteel factory:
Our In stock 25CrMo4 Steel Sheet photos: