24 July 2021 6000 Series Aluminum Alloy
6070 Aluminum Alloy Bar
6070 aluminum is a 6000-series aluminum alloy: there is significant alloying with both magnesium and silicon, and the alloy is formulated for primary forming into wrought products. 6070 is the Aluminum Association (AA) designation for this material. In European standards, it will be given as EN AW-6070. A96070 is the UNS number.
Chemical Composition:
Chemical Elements | Metric | English |
---|---|---|
Aluminum, Al | 93 - 97 % | 93 - 97 % |
Chromium, Cr | <= 0.40 % | <= 0.40 % |
Copper, Cu | 0.70 - 1.2 % | 0.70 - 1.2 % |
Iron, Fe | <= 0.50 % | <= 0.50 % |
Magnesium, Mg | 0.80 - 1.4 % | 0.80 - 1.4 % |
Manganese, Mn | 0.60 - 1.1 % | 0.60 - 1.1 % |
Other, each | <= 0.05 % | <= 0.05 % |
Other, total | <= 0.15 % | <= 0.15 % |
Silicon, Si | 0.90 - 1.8 % | 0.90 - 1.8 % |
Titanium, Ti | <= 0.20 % | <= 0.20 % |
Zinc, Zn | <= 0.25 % | <= 0.25 % |
Mechanical properties:
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Brinell | 120 | 120 | AA; Typical; 500 g load; 10 mm ball |
Hardness, Knoop | 150 | 150 | Converted from Brinell Hardness Value |
Hardness, Rockwell A | 47 | 47 | Converted from Brinell Hardness Value |
Hardness, Rockwell B | 75 | 75 | Converted from Brinell Hardness Value |
Hardness, Vickers | 137 | 137 | Converted from Brinell Hardness Value |
Tensile Strength, Ultimate | 393 MPa | 57000 psi | AA; Typical |
Tensile Strength, Yield | 359 MPa | 52000 psi | AA; Typical |
Elongation at Break | 12 % @Diameter 12.7 mm | 12 % @Diameter 0.500 in | AA; Typical |
Modulus of Elasticity | 68.9 GPa | 10000 ksi | AA; Typical; Average of tension and compression. Compression modulus is about 2% greater than tensile modulus. |
Poissons Ratio | 0.33 | 0.33 | Estimated from trends in similar Al alloys. |
Fatigue Strength | 110 MPa @# of Cycles 5.00e+8 | 16000 psi @# of Cycles 5.00e+8 | completely reversed stress; RR Moore machine/specimen |
Machinability | 70 % | 70 % | 0-100 Scale of Aluminum Alloys |
Shear Modulus | 26.0 GPa | 3770 ksi | Estimated from similar Al alloys. |
Shear Strength | 234 MPa | 34000 psi | AA; Typical |
Thermal Properties:
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 23.2 µm/m-°C @Temperature 20.0 - 100 °C | 12.9 µin/in-°F @Temperature 68.0 - 212 °F | AA; Typical; average over range |
24.8 µm/m-°C @Temperature 20.0 - 300 °C | 13.8 µin/in-°F @Temperature 68.0 - 572 °F | ||
Specific Heat Capacity | 0.887 J/g-°C | 0.212 BTU/lb-°F | |
Thermal Conductivity | 147 W/m-K | 1020 BTU-in/hr-ft²-°F | AA; Typical at 77°F |
Melting Point | 562.8 - 646.1 °C | 1045 - 1195 °F | AA; Typical range based on typical composition for wrought products >= 1/4 in. thickness. Eutectic melting is not eliminated by homogenization. |
Solidus | 562.8 °C | 1045 °F | AA; Typical |
Liquidus | 646.1 °C | 1195 °F | AA; Typical |
Process Properties:
Processing Properties | Metric | English | Comments |
---|---|---|---|
Annealing Temperature | 414 °C | 778 °F | hold at temperature 2 to 3 hr |
Solution Temperature | 532 °C | 990 °F | followed by quenching |
Aging Temperature | 177 °C | 350 °F | hold at temperature 8 hr |