7039 Aluminum Alloy Plate
7039 aluminum alloy is a medium and high strength Al-Zn-Mg aluminum alloy developed by the United States. It has excellent welding performance, elastic resistance and good processing and formability, and is widely used as a gun frame and armor structure. 7039 is used for refrigerated containers, cryogenic equipment and storage boxes, fire-fighting pressure equipment, military equipment, armor plates, and missile installations. 7039 aluminum alloy is an aluminum alloy principally containing zinc (3.5–4.5%) as an alloying element. It is heat treatable wrought aluminum alloy. It is used for making armour suites.
Chemical Composition
| Chemical Elements | Metric | English |
|---|---|---|
| Aluminum, Al | 90.5 - 94 % | 90.5 - 94 % |
| Chromium, Cr | 0.15 - 0.25 % | 0.15 - 0.25 % |
| Copper, Cu | <= 0.10 % | <= 0.10 % |
| Iron, Fe | <= 0.40 % | <= 0.40 % |
| Magnesium, Mg | 2.3 - 3.3 % | 2.3 - 3.3 % |
| Manganese, Mn | 0.10 - 0.40 % | 0.10 - 0.40 % |
| Other, each | <= 0.05 % | <= 0.05 % |
| Other, total | <= 0.15 % | <= 0.15 % |
| Silicon, Si | <= 0.30 % | <= 0.30 % |
| Titanium, Ti | <= 0.10 % | <= 0.10 % |
| Zinc, Zn | 3.5 - 4.5 % | 3.5 - 4.5 % |
Mechanical Properties:
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Brinell | 133 | 133 | 500 kg load with 10 mm ball |
| 133 @Load 1500 kg | 133 @Load 3310 lb | ||
| Hardness, Knoop | 167 | 167 | Converted from Brinell Hardness Value |
| Hardness, Rockwell A | 50 | 50 | Converted from Brinell Hardness Value |
| Hardness, Rockwell B | 81 | 81 | Converted from Brinell Hardness Value |
| Hardness, Vickers | 153 | 153 | Converted from Brinell Hardness Value |
| Tensile Strength, Ultimate | 450 MPa | 65300 psi | |
| 450 MPa | 65300 psi | Longitudinal | |
| 450 MPa | 65300 psi | Transverse | |
| Tensile Strength, Yield | 380 MPa | 55100 psi | |
| 380 MPa | 55100 psi | Longitudinal; 0.2% | |
| 380 MPa | 55100 psi | Transverse; 0.2% | |
| Elongation at Break | 13 % | 13 % | In 5 cm; Sample 1.6 mm thick |
| 13 % | 13 % | Longitudinal | |
| 13 % | 13 % | Transverse | |
| 11 % @Thickness 38.0 mm, Temperature 24.0 °C | 11 % @Thickness 1.50 in, Temperature 75.2 °F | ||
| 11 % @Thickness 38.0 mm, Temperature -195 °C | 11 % @Thickness 1.50 in, Temperature -319 °F | ||
| 12 % @Thickness 45.0 mm, Temperature 24.0 °C | 12 % @Thickness 1.77 in, Temperature 75.2 °F | ||
| 12 % @Thickness 45.0 mm, Temperature -195 °C | 12 % @Thickness 1.77 in, Temperature -319 °F | ||
| Modulus of Elasticity | 69.6 GPa | 10100 ksi | Average of Tension and Compression. In Al alloys, the compressive modulus is typically 2% greater than the tensile modulus |
| Compressive Yield Strength | 400 MPa | 58000 psi | Longitudinal; 0.2% |
| 410 MPa | 59500 psi | 0.1% Permanent Set | |
| 415 MPa | 60200 psi | Transverse; 0.2% | |
| Bearing Yield Strength | 910 MPa | 132000 psi | Longitudinal; Ultimate |
| 910 MPa | 132000 psi | Transverse; Ultimate | |
| Poissons Ratio | 0.33 | 0.33 | Estimated from trends in similar Al alloys. |
| Fatigue Strength | 180 MPa @# of Cycles 5.00e+8 | 26100 psi @# of Cycles 5.00e+8 | |
| Shear Modulus | 26.0 GPa | 3770 ksi | Estimated from similar Al alloys. |
| Shear Strength | 255 MPa | 37000 psi | Transverse |
| 260 MPa | 37700 psi | ||
| 270 MPa | 39200 psi | Longitudinal | |
| Charpy Impact | 7.50 J | 5.53 ft-lb | J Transverse Impact Toughness of 4 cm Plate |
| 6.50 J @Thickness 45.0 mm, Temperature -195 °C | 4.79 ft-lb @Thickness 1.77 in, Temperature -319 °F | ||
| 7.50 J @Thickness 38.0 mm, Temperature 24.0 °C | 5.53 ft-lb @Thickness 1.50 in, Temperature 75.2 °F | ||
| 7.60 J @Thickness 45.0 mm, Temperature 24.0 °C | 5.61 ft-lb @Thickness 1.77 in, Temperature 75.2 °F | ||
| 8.30 J @Thickness 38.0 mm, Temperature -195 °C | 6.12 ft-lb @Thickness 1.50 in, Temperature -319 °F | ||
| Charpy Impact, Unnotched | 70.0 J | 51.6 ft-lb | Unnotched Transverse Impact Toughness of 4 cm Plate |
| 66.2 J @Thickness 45.0 mm, Temperature 24.0 °C | 48.8 ft-lb @Thickness 1.77 in, Temperature 75.2 °F | ||
| 75.3 J @Thickness 38.0 mm, Temperature 24.0 °C | 55.5 ft-lb @Thickness 1.50 in, Temperature 75.2 °F | ||
| 87.5 J @Thickness 45.0 mm, Temperature -195 °C | 64.5 ft-lb @Thickness 1.77 in, Temperature -319 °F | ||
| 96.7 J @Thickness 38.0 mm, Temperature -195 °C | 71.3 ft-lb @Thickness 1.50 in, Temperature -319 °F |
Thermal Properties:
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 23.4 µm/m-°C @Temperature 20.0 - 100 °C | 13.0 µin/in-°F @Temperature 68.0 - 212 °F | |
| 25.2 µm/m-°C @Temperature 20.0 - 300 °C | 14.0 µin/in-°F @Temperature 68.0 - 572 °F | ||
| Specific Heat Capacity | 0.880 J/g-°C | 0.210 BTU/lb-°F | Estimated from trends in similar Al alloys. |
| Thermal Conductivity | 140 W/m-K | 972 BTU-in/hr-ft²-°F | |
| Melting Point | 482 - 638 °C | 900 - 1180 °F | |
| Solidus | 482 °C | 900 °F | |
| Liquidus | 638 °C | 1180 °F |
Process Properties:
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Annealing Temperature | 354 - 371 °C | 670 - 700 °F | |
| Solution Temperature | 460 - 499 °C | 860 - 930 °F | soak 2 hr, quench in cold water; sheet stock should be quenched from 910 to 930°F, while extruded stock should be quenched from 860 to 880°F |
| Aging Temperature | 121 °C | 250 °F | hold at temperature for 20 to 24 hr, air cool |
Heat Treating T Temper Codes for Aluminium 7039 Plates:
- T1 – Cooled from an elevated temperature shaping process and naturally aged to a substantially stable condition.
- T2 – Cooled from an elevated temperature shaping process, cold worked, and naturally aged to a substantially stable condition.
- T3 – Solution heat treated, cold worked, and naturally aged to a substantially stable condition.
- T4 – Solution heat treated, and naturally aged to a substantially stable condition.
- T5 – Cooled from an elevated temperature shaping process then artificially aged.
- T6 – Solution heat treated then artificially aged.
- T7 – Solution heat treated then overaged/stabilized.
- T8 – Solution heat treated, cold worked, then artificially aged.
- T9 – Solution heat treated, artificially aged, then cold worked.
- T10 – Cooled from an elevated temperature shaping process, cold worked, then artificially aged.
Additional digits may be used after the first T temper digit to indicate subsequent stress relieving by processes such as stretching, compressing, or a combination.
H Temper Strain Hardening Codes for Aluminium 7039 Plates:
- H1 – Strain hardened only
- H2 – Strain hardened and partially annealed
- H3 – Strain hardened and stabilized
- H4 – Strain hardened and lacquered or painted. This assumes that thermal affects from the coating process affect the strain hardening; seldom encountered.
