24 July 2021 Duplex Stainless Steel
SS2376 Duplex Stainless Steel Bar
SS2376 Duplex stainless steels have a two-phase microstructure of austenite and ferrite grains. The duplex structure gives this family of stainless steels a combination of attractive properties: Strength: Duplex stainless steels are about twice as strong as regular austenitic or ferritic stainless steels.
Properties:
- High resistance to stress corrosion cracking (SCC) in chloride-bearing environments
- Good resistance to general corrosion and pitting
- High mechanical strength – roughly twice the proof strength of austenitic grades
- Good resistance to erosion corrosion and corrosion fatigue
- Physical properties that present design advantages
- Good weldability
Chemical composition(mass fraction)(wt.%)
| Elements | Min.(≥) | Max.(≤) |
|---|---|---|
| C | 0.03 | |
| Si | 1.40 | 2.00 |
| Mn | 1.20 | 2.00 |
| P | 0.030 | |
| S | 0.030 | |
| Cr | 18.00 | 19.00 |
| Ni | 4.30 | 5.20 |
| Mo | 2.50 | 3.00 |
| N | 0.05 | 0.10 |
Mechanical Properties
| Tensile strength | 656~614 | σb/MPa |
| Yield Strength | 991 | σ 0.2 ≥/MPa |
| Elongation | 26 | δ5≥(%) |
| ψ | - | ψ≥(%) |
| Akv | - | Akv≥/J |
| HBS | 313~678 | - |
| HRC | 30 | - |
Physical Properties
| Thermal expansion | 69-88 | e-6/K |
| Thermal conductivity | 54-03 | W/m.K |
| Specific heat | 450-460 | J/kg.K |
| Melting temperature | 1551-2827 | 째C |
| Density | 3850-6019 | kg/m3 |
| Resistivity | 0.50-0.60 | Ohm.mm2/m |
