6262 Aluminum Alloy Plate
6262 aluminium alloy is an alloy in the wrought aluminium-magnesium-silicon family (6000 or 6xxx series). It is related to 6162 aluminium alloy (Aluminum Association designations that only differ in the second digit are variations on the same alloy), but sees much more widespread use. It is notably distinct from 6162, and most other aluminium alloys, in that it contains lead in its alloy composition. It is typically formed by extrusion, forging, or rolling, but as a wrought alloy it is not used in casting. It can also be clad, but that is not common practice with this alloy. It cannot be work hardened, but is commonly heat treated to produce tempers with a higher strength but lower ductility.
Alternate names and designations include AlMg1SiPb and A96262. The alloy and its various tempers are covered by the following standards:
ASTM B 210: Standard Specification for Aluminum and Aluminum-Alloy Drawn Seamless Tubes
ASTM B 211: Standard Specification for Aluminum and Aluminum-Alloy Bar, Rod, and Wire
ASTM B 221: Standard Specification for Aluminum and Aluminum-Alloy Extruded Bars, Rods, Wire, Profiles, and Tubes
ASTM B 483: Standard Specification for Aluminum and Aluminum-Alloy Drawn Tube and Pipe for General Purpose Applications
EN 573-3: Aluminium and aluminium alloys. Chemical composition and form of wrought products. Chemical composition and form of products
EN 754-2: Aluminium and aluminium alloys. Cold drawn rod/bar and tube. Mechanical properties
EN 755-2: Aluminium and aluminium alloys. Extruded rod/bar, tube and profiles. Mechanical properties
Chemical Composition:
Chemical Elements | Metric | English | Comments |
---|---|---|---|
Aluminum, Al | 94.6 - 97.8 % | 94.6 - 97.8 % | As remainder |
Chromium, Cr | 0.04 - 0.14 % | 0.04 - 0.14 % | |
Copper, Cu | 0.15 - 0.40 % | 0.15 - 0.40 % | |
Iron, Fe | <= 0.70 % | <= 0.70 % | |
Lead, Pb | 0.40 - 0.70 % | 0.40 - 0.70 % | |
Magnesium, Mg | 0.80 - 1.2 % | 0.80 - 1.2 % | |
Manganese, Mn | <= 0.15 % | <= 0.15 % | |
Other, each | <= 0.05 % | <= 0.05 % | |
Other, total | <= 0.15 % | <= 0.15 % | |
Silicon, Si | 0.40 - 0.80 % | 0.40 - 0.80 % | |
Titanium, Ti | <= 0.15 % | <= 0.15 % | |
Zinc, Zn | <= 0.25 % | <= 0.25 % |
Mechanical Properties:
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Brinell | 103 | 103 | 500 kg load/10 mm ball |
Hardness, Knoop | 129 | 129 | Estimated from Brinell |
Hardness, Rockwell A | 42 | 42 | Estimated from Brinell |
Hardness, Rockwell B | 65 | 65 | Estimated from Brinell |
Hardness, Vickers | 116 | 116 | Estimated from Brinell |
Tensile Strength, Ultimate | >= 310 MPa | >= 45000 psi | |
Tensile Strength, Yield | >= 296 MPa | >= 42900 psi | |
Elongation at Break | 12 % | 12 % | |
Modulus of Elasticity | 69.0 GPa | 10000 ksi | Average of Tension and Compression. In Al alloys, the compressive modulus is typically 2% greater than the tensile modulus |
Poissons Ratio | 0.33 | 0.33 | Estimated from trends in similar Al alloys. |
Machinability | 70 % | 70 % | 0-100 Scale (A=90; B=70; C=50; D=30; E=10) |
Shear Modulus | 26.0 GPa | 3770 ksi | Estimated from similar Al alloys. |
Shear Strength | 185 MPa | 26800 psi | Estimated from ultimate tensile strength |
Thermal Properties:
Thermal Properties | Metric | English | Comments |
---|---|---|---|
CTE, linear | 23.4 µm/m-°C @Temperature 20.0 - 100 °C | 13.0 µin/in-°F @Temperature 68.0 - 212 °F | AA; Typical; average over range |
25.0 µm/m-°C @Temperature 20.0 - 300 °C | 13.9 µin/in-°F @Temperature 68.0 - 572 °F | ||
Specific Heat Capacity | 0.890 J/g-°C | 0.213 BTU/lb-°F | |
Thermal Conductivity | 170 W/m-K | 1180 BTU-in/hr-ft²-°F | Estimated from other heat treatments. |
Melting Point | 582 - 651.7 °C | 1080 - 1205 °F | AA; Typical range based on typical composition for wrought products >= 1/4 in. thickness. Eutectic melting can be eliminated by homogenization. |
Solidus | 582 °C | 1080 °F | AA; Typical |
Liquidus | 651.7 °C | 1205 °F | AA; Typical |
Processing Properties | Metric | English | Comments |
Annealing Temperature | 416 °C | 780 °F | hold at temperature 2 to 3 hr |
Solution Temperature | 538 °C | 1000 °F | hold at temperature 8 to 12 hr |
Aging Temperature | 171 °C | 340 °F | hold at temperature 8 to 12 hr |
Application:
- Screw machine products
- Camera parts
- Oil line fittings
- Valves
- Couplings
- Nuts
- Marine fittings
- Hinge pins
- Appliance fittings
- Decorative hardware