24 July 2021 8000 Series Aluminum Alloy
8090 Aluminum Alloy Plate
8090 aluminum alloy is a lithium-based wrought alloy. Addition of lithium to aluminum helps to reduce density and increase stiffness. When properly alloyed, aluminum- lithium alloys can have excellent combinations of strength and toughness.
8090 aluminium lithium alloy is an alternative to 2014 and 2024. It is a medium-strength aluminium lithium alloy with excellent mechanical properties. Density is reduced by 10% when matched against comparable alloys, and elastic modulus is increased by approximately 11%.
It is used as an advanced material in the design of high technology parts for the aerospace sector. The alloy also finds use in defence and weaponry systems.
Chemical Composition
| Chemical Element | Content Weight (%) |
|---|---|
| Aluminum, Al | 93 – 96.2 |
| Lithium, Li | 2.2 – 2.7 |
| Copper, Cu | 1- 1.6 |
| Magnesium, Mg | 0.60 – 1.3 |
| Iron, Fe | ≤ 0.30 |
| Zinc, Zn | ≤ 0.25 |
| Silicon, Si | ≤ 0.20 |
| Titanium, Ti | ≤ 0.10 |
| Chromium, Cr | ≤ 0.10 |
| Manganese, Mn | ≤ 0.10 |
| Zirconium, Zr | 0.040 – 0.16 |
| Other (each) | ≤ 0.050 |
| Other (total) | ≤ 0.15 |
Mechanical Properties:
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 450 MPa | 65300 psi |
| Yield strength | 370 MPa | 53700 psi |
| Elongation at break | 7% | 7% |
| Elastic modulus | 77 GPa | 11200 ksi |
| Shear strength | 270 MPa | 39200 psi |
| Hardness, Brinell (@load 500 kg; thickness 10.0 mm) | 121 | 121 |
| Hardness, Knoop (converted from Brinell hardness value) | 151 | 151 |
| Hardness, Rockwell A (converted from Brinell hardness value) | 47.2 | 47.2 |
| Hardness, Rockwell B (converted from Brinell hardness value) | 75 | 75 |
| Hardness, Vickers (converted from Brinell hardness value) | 137 | 137 |
Physical Properties:
| Properties | Metric | Imperial |
|---|---|---|
| Density | 2.54 g/cm³ | 0.0918 lb/in³ |
| Melting point | 600 – 655°C | 1110 – 1210°F |
Thermal Properties:
| Thermal Properties | Metric | English |
|---|---|---|
| CTE, linear | 21.4 µm/m-°C @Temperature 20.0 - 100 °C | 11.9 µin/in-°F @Temperature 68.0 - 212 °F |
| Specific Heat Capacity | 0.930 J/g-°C @Temperature 100 °C | 0.222 BTU/lb-°F @Temperature 212 °F |
| Thermal Conductivity | 95.3 W/m-K | 661 BTU-in/hr-ft²-°F |
| Melting Point | 600 - 655 °C | 1110 - 1210 °F |
| Solidus | 600 °C | 1110 °F |
| Liquidus | 655 °C | 1210 °F |
Applications:
- Weaponry systems
- Defence systems
- Advanced material for aerospace components
- Cryogenic temperature service
