24 July 2021 Free-Cutting Steel Bar
YF35V Free Cutting Steel Bar
Mechanical Properties
| Tensile strength | 763~490 | σb/MPa |
| Yield Strength | 249 | σ 0.2 ≥/MPa |
| Elongation | 89 | δ5≥(%) |
| ψ | - | ψ≥(%) |
| Akv | - | Akv≥/J |
| HBS | 725~415 | - |
| HRC | 30 | - |
Physical Properties
| Thermal expansion | 24-59 | e-6/K |
| Thermal conductivity | 30-73 | W/m.K |
| Specific heat | 450-460 | J/kg.K |
| Melting temperature | 3901-2592 | 째C |
| Density | 9663-3687 | kg/m3 |
| Resistivity | 0.50-0.60 | Ohm.mm2/m |
Heat Treatment Regime
Annealing | Quenching | Tempering | Normalizing | Q & T |
√ | √ | √ | √ | √ |
Size Availability
| Steel Grade | Specification | Processing range(mm) |
| YF35V Special Alloy | Round Bar and Hollow Bar | Φ1 to Φ2000 |
| Square and Flat Steel | Φ10 to Φ100 | |
| Plate and Sheet | 0.08-800(Thickness)*10-1500(Width)*Length | |
| Tube or Pipe | OD:Φ4-410; WT:1-35 mm; Lenght:10-12000 | |
| Coil and Strip Steel | THK:0.1mm Width:1500mm | |
| Forged | Ring/Cylindrical/Disk |
