24 July 2021 6000 Series Aluminum Alloy
6009 Aluminum Alloy Plate
6009 aluminum alloy is a wrought alloy with good corrosion resistance. The following datasheet will provide more details about aluminium/aluminum 6009 alloy.
Chemical Composition:
| Chemical Elements: | Metric | English |
|---|---|---|
| Aluminum, Al | 95.7 - 98.7 % | 95.7 - 98.7 % |
| Chromium, Cr | <= 0.10 % | <= 0.10 % |
| Copper, Cu | 0.15 - 0.60 % | 0.15 - 0.60 % |
| Iron, Fe | <= 0.50 % | <= 0.50 % |
| Magnesium, Mg | 0.40 - 0.80 % | 0.40 - 0.80 % |
| Manganese, Mn | 0.20 - 0.80 % | 0.20 - 0.80 % |
| Other, each | <= 0.05 % | <= 0.05 % |
| Other, total | <= 0.15 % | <= 0.15 % |
| Silicon, Si | 0.60 - 1.0 % | 0.60 - 1.0 % |
| Titanium, Ti | <= 0.10 % | <= 0.10 % |
| Zinc, Zn | <= 0.25 % | <= 0.25 % |
Mechanical Properties:
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 230 MPa | 33400 psi |
| Yield strength | 125 MPa | 18100 psi |
| Elongation at break | 25% | 25% |
| Elastic modulus | 69 GPa | 10000 ksi |
| Shear modulus | 26 GPa | 3770 ksi |
| Poisson’s ratio | 0.33 | 0.33 |
| Hardness, Brinell | 62 | 62 |
| Hardness, Knoop (converted from Brinell hardness value) | 83 | 83 |
| Hardness, Vickers (converted from Brinell hardness value) | 70 | 70 |
Thermal Properties:
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 21.6 µm/m-°C @Temperature -50.0 - 20.0 °C | 12.0 µin/in-°F @Temperature -58.0 - 68.0 °F | |
| 23.4 µm/m-°C @Temperature 20.0 - 100 °C | 13.0 µin/in-°F @Temperature 68.0 - 212 °F | ||
| 23.6 µm/m-°C @Temperature 20.0 - 100 °C | 13.1 µin/in-°F @Temperature 68.0 - 212 °F | ||
| 24.3 µm/m-°C @Temperature 20.0 - 200 °C | 13.5 µin/in-°F @Temperature 68.0 - 392 °F | ||
| 25.2 µm/m-°C @Temperature 20.0 - 300 °C | 14.0 µin/in-°F @Temperature 68.0 - 572 °F | ||
| Specific Heat Capacity | 0.890 J/g-°C | 0.213 BTU/lb-°F | Estimated from trends in similar Al alloys. |
| Thermal Conductivity | 180 W/m-K | 1250 BTU-in/hr-ft²-°F | |
| Melting Point | 588 - 650 °C | 1090 - 1200 °F | |
| Solidus | 588 °C | 1090 °F | |
| Liquidus | 650 °C | 1200 °F |
