6013 Aluminum Alloy Plate
Alloy 6013 aluminum coil and aluminum sheet is a new medium strength aerospace alloy that provides improved formability, lower density and corrosion resistance. The T4 condition allows 6013 aluminum to be formed and demonstrates better stretch forming characteristics. The part can then be aged to the T6 condition without costly heat treating or annealing operations. The yield strength is 12% higher than Alclad 2024 and resistant to exfoliation and stress corrosion cracking. The stress cracking resistance and weldability of Aluminum 6014 are highly rated and it is age-hardenable. It is often sold in the T4 condition and can be aged to the T6 condition.Both 6013 aluminum and 6061 aluminum are aluminum alloys. They have a very high 99% of their average alloy composition in common. There are 30 material properties with values for both materials.
Chemical Composition:
Chemical Elements | Metric | English |
---|---|---|
Aluminum, Al | 95.3 - 98.3 % | 95.3 - 98.3 % |
Chromium, Cr | <= 0.10 % | <= 0.10 % |
Copper, Cu | 0.15 - 0.60 % | 0.15 - 0.60 % |
Iron, Fe | <= 0.50 % | <= 0.50 % |
Magnesium, Mg | 0.60 - 1.0 % | 0.60 - 1.0 % |
Manganese, Mn | 0.20 - 0.80 % | 0.20 - 0.80 % |
Other, each | <= 0.05 % | <= 0.05 % |
Other, total | <= 0.15 % | <= 0.15 % |
Silicon, Si | 0.80 - 1.2 % | 0.80 - 1.2 % |
Titanium, Ti | <= 0.10 % | <= 0.10 % |
Zinc, Zn | <= 0.25 % | <= 0.25 % |
Mechanical Properties:
Properties | Metric | Imperial |
---|---|---|
Tensile strength (@thickness 38.13-82.5 mm/1.501-3.25 in) | ≥ 392 MPa | ≥ 56900 psi |
Yield strength (@strain 0.200 %) | ≥ 379 MPa | ≥ 55000 psi |
Elongation at break (@thickness 3.17-19 mm/0.125-0.749 in ) | ≥ 5% | ≥ 5% |
Hardness, Brinell | 130 | 130 |
Hardness, Knoop (estimated from Brinell) | 163 | 163 |
Hardness, Rockwell A (estimated from Brinell) | 49.5 | 49.5 |
Hardness, Rockwell B (estimated from Brinell) | 80 | 80 |
Hardness, Vickers (estimated from Brinell) | 149 | 149 |
Machinability | 70 | 70 |
Application:
- Valves
- Machine parts
- Munitions
- ABS braking systems
- Hydraulic applications
- Roller blade parts
- Military and civilian aircraft parts